Second Quarter

The quarter came in at $0.28. Looks like elliots_entrails was the closest.

"Whisper#'s"Q2/'06 (HANS)
_____ _________________________
EPS post # date Yahooligan
_____ _________________________
4:1 split adjusted from posts 4:1
_____ _________________________
0.340 97493 06/25/2006 monster_jedi
0.295 97497 06/25/2006 elliots_entrails
0.343 98219 06/25/2006 roborob177
0.350 97533 06/25/2006 phaemous
0.355 97641 06/26/2006 mr_nvestors
0.325 97738 06/26/2006 tjlab
0.378 97955 06/27/2006 beetoorich
0.233 98123 06/27/2006 trendrmeistr
0.339 98125 06/27/2006 LI_SHARK
0.338 98132 06/27/2006 b_r_i_e_t_t_a
0.360 98141 06/27/2006 mkg57y
0.338 98142 06/27/2006 eric_steiman
0.358 98210 06/27/2006 scopeoutthemonster
0.328 98217 06/27/2006 temmperest
0.380 98243 06/27/2006 calanut
0.335 98264 06/28/2006 rc6142003
0.333 98265 06/28/2006 smallcapinv
0.374 98298 06/28/2006 stockpickersteve
0.363 99052 06/29/2006 sjh5569
0.380 99121 06/29/2006 ghisoar
0.353 99200 06/30/2006 jmacrfs
0.368 99211 06/30/2006 wildwayneyaya
0.373 99218 06/30/2006 mareenboy
0.370 99267 06/30/2006 Zabee
0.353 99312 06/30/2006 garychangtx
0.345 99322 06/30/2006 stckdiva

.346 Average EPS